This is a list of the champions and their base health, health increase per level, and health at level 18. No passive or active skills, or innate abilities are listed. Life gained from items is also not included.
Below the list you can see two additional champions: Singed, who starts out with extra life, and
Zion, who can attain "infinite" life.
Champion | Base | Increase per level | Value at level 1 | Value at level 18 |
---|---|---|---|---|
Aatrox![]() | 580 | +90 | 670 | 2200 |
Ahri![]() | 526 | +92 | 618 | 2182 |
Akali![]() | 550 | +95 | 645 | 2260 |
Alistar![]() | 573.36 | +106 | 679.36 | 2481.36 |
Amumu![]() | 613.12 | +84 | 697.12 | 2125.12 |
Anivia![]() | 480 | +82 | 562 | 1956 |
Annie![]() | 524 | +88 | 612 | 2108 |
Aphelios![]() | 530 | +86 | 616 | 2078 |
Ashe![]() | 539 | +85 | 624 | 2069 |
Aurelion Sol![]() | 510 | +92 | 602 | 2166 |
Azir![]() | 552 | +92 | 644 | 2208 |
Bard![]() | 535 | +89 | 624 | 2137 |
Blitzcrank![]() | 582.6 | +95 | 677.6 | 2292.6 |
Brand![]() | 519.68 | +88 | 607.68 | 2103.68 |
Brew![]() | 540 | +87 | 627 | 2106 |
Caitlyn![]() | 481 | +91 | 572 | 2119 |
Camille![]() | 575.6 | +85 | 660.6 | 2105.6 |
Cassiopeia![]() | 537 | +87 | 624 | 2103 |
Cho'Gath![]() | 574.4 | +80 | 654.4 | 2014.4 |
Daughters![]() | 518 | +87 | 605 | 2084 |
Darius![]() | 582.24 | +100 | 682.24 | 2382.24 |
Diana![]() | 594 | +95 | 689 | 2304 |
Dr. World![]() | 582.52 | +89 | 671.52 | 2184.52 |
Draven![]() | 574 | +88 | 662 | 2158 |
Echo![]() | 585 | +85 | 670 | 2115 |
Elise![]() | 534 | +93 | 627 | 2208 |
Evelyn![]() | 572 | +84 | 656 | 2084 |
Ezreal![]() | 491 | +86 | 577 | 2039 |
fiddlesticks![]() | 524.4 | +80 | 604.4 | 1964.4 |
Fiora![]() | 550 | +85 | 635 | 2080 |
Fizz![]() | 570 | +98 | 668 | 2334 |
Gallium![]() | 562 | +112 | 674 | 2578 |
Gangplank![]() | 540 | +82 | 622 | 2016 |
Thread![]() | 616.28 | +84.25 | 700.53 | 2132.78 |
Gnar![]() | 510 | +65 | 575 | 1680 |
Gragas![]() | 600 | +95 | 695 | 2310 |
Graves![]() | 551.12 | +92 | 643.12 | 2207.12 |
hecarim![]() | 580 | +90 | 670 | 2200 |
Heimerdinger![]() | 488 | +87 | 575 | 2054 |
Illaoi![]() | 585.6 | +95 | 680.6 | 2295.6 |
Irelia![]() | 580 | +95 | 675 | 2290 |
Ivern![]() | 585 | +95 | 680 | 2295 |
Janna![]() | 500 | +70 | 570 | 1760 |
Jarvan IV![]() | 570 | +90 | 660 | 2190 |
Jax![]() | 592.8 | +85 | 677.8 | 2122.8 |
Jayce![]() | 560 | +90 | 650 | 2180 |
Jhin![]() | 556 | +91 | 647 | 2194 |
Jinx![]() | 581 | +84 | 665 | 2093 |
Kai'Sa![]() | 571 | +86 | 657 | 2119 |
Kalista![]() | 534 | +89 | 623 | 2136 |
Karma![]() | 534 | +95 | 629 | 2244 |
Karthus![]() | 528 | +87 | 615 | 2094 |
Kassadin![]() | 576 | +90 | 666 | 2196 |
Katarina![]() | 602 | +94 | 696 | 2294 |
Kayle![]() | 600 | +85 | 685 | 2130 |
Kayn![]() | 585 | +85 | 670 | 2115 |
Kennan![]() | 541 | +84 | 625 | 2053 |
Kha'Zix![]() | 572.8 | +85 | 657.8 | 2102.8 |
Kindred![]() | 540 | +85 | 625 | 2070 |
Kled![]() | 400 | +60 | 460 | 1480 |
Kog'Maw![]() | 534 | +88 | 622 | 2118 |
The White![]() | 528 | +92 | 620 | 2184 |
Read without![]() | 570.8 | +85 | 655.8 | 2100.8 |
Leona![]() | 576.16 | +87 | 663.16 | 2142.16 |
Lissandra![]() | 518 | +87 | 605 | 2084 |
Lucian![]() | 571 | +86 | 657 | 2119 |
Lulu![]() | 525 | +74 | 599 | 1857 |
Luxury![]() | 490 | +85 | 575 | 2020 |
Master Yi![]() | 598.56 | +92 | 690.56 | 2254.56 |
malphite![]() | 574.2 | +90 | 664.2 | 2194.2 |
Malzahar![]() | 537 | +87 | 624 | 2103 |
Maokai![]() | 565 | +95 | 660 | 2275 |
Miss Fortune![]() | 541 | +91 | 632 | 2179 |
Mordekaiser![]() | 575 | +90 | 665 | 2195 |
Morgana![]() | 560 | +90 | 650 | 2180 |
Nami![]() | 489.32 | +74 | 563.32 | 1821.32 |
Nasus![]() | 561.2 | +90 | 651.2 | 2181.2 |
Nautilus![]() | 576.48 | +86 | 662.48 | 2124.48 |
Neeko![]() | 540 | +90 | 630 | 2160 |
Nidalee![]() | 545 | +85 | 630 | 2075 |
nocturne![]() | 582.8 | +85 | 667.8 | 2112.8 |
Nunu y Willump![]() | 570 | +90 | 660 | 2190 |
Olaf![]() | 597.24 | +93 | 690.24 | 2271.24 |
Orianna![]() | 530 | +91 | 621 | 2168 |
Ornn![]() | 590 | +95 | 685 | 2300 |
Pantheon![]() | 580 | +95 | 675 | 2290 |
poppy![]() | 540 | +90 | 630 | 2160 |
Pyke![]() | 600 | +100 | 700 | 2400 |
Qiyana![]() | 590 | +90 | 680 | 2210 |
Quinn![]() | 532.8 | +85 | 617.8 | 2062.8 |
Rakan![]() | 540 | +85 | 625 | 2070 |
Rammus![]() | 564.48 | +86 | 650.48 | 2112.48 |
Rek'Sai![]() | 570 | +85 | 655 | 2100 |
Renekton![]() | 575 | +87 | 662 | 2141 |
Rengar![]() | 585 | +90 | 675 | 2205 |
Riven![]() | 558.48 | +86 | 644.48 | 2106.48 |
Rumble![]() | 589 | +85 | 674 | 2119 |
Ryze![]() | 570.48 | +98 | 668.48 | 2334.48 |
Sejuani![]() | 560 | +95 | 655 | 2270 |
Senna![]() | 520 | +85 | 605 | 2050 |
Shaco![]() | 587 | +89 | 676 | 2189 |
Shen![]() | 540 | +85 | 625 | 2070 |
Shyvana![]() | 595 | +95 | 690 | 2305 |
singed![]() | 610 | +85 | 695 | 2140 |
Sion![]() | 542.64 | +73 | 615.64 | 1856.64 |
sivir![]() | 532 | +88 | 620 | 2116 |
Skarner![]() | 601.28 | +90 | 691.28 | 2221.28 |
Sona![]() | 482.36 | +77 | 559.36 | 1868.36 |
Soraka![]() | 529.04 | +78 | 607.04 | 1933.04 |
Swain![]() | 525 | +90 | 615 | 2145 |
Sylas![]() | 585 | +95 | 680 | 2295 |
Syndra![]() | 523 | +90 | 613 | 2143 |
Soot Kench![]() | 600 | +100 | 700 | 2400 |
Taliyah![]() | 532 | +90 | 622 | 2152 |
Heel![]() | 588 | +95 | 683 | 2298 |
Taric![]() | 575 | +90 | 665 | 2195 |
Teemo![]() | 528 | +90 | 618 | 2148 |
Thresh![]() | 560.52 | +93 | 653.52 | 2234.52 |
Tristana![]() | 559 | +88 | 647 | 2143 |
Trundle![]() | 616.28 | +96 | 712.28 | 2344.28 |
Tryndamere![]() | 625.64 | +98 | 723.64 | 2389.64 |
Twisted fate![]() | 534 | +94 | 628 | 2226 |
Twitch![]() | 582 | +84 | 666 | 2094 |
Udyr![]() | 593.32 | +99 | 692.32 | 2375.32 |
Urgot![]() | 585 | +88 | 673 | 2169 |
Varus![]() | 499 | +89 | 588 | 2101 |
Vayne![]() | 515 | +89 | 604 | 2117 |
Weighs![]() | 505 | +94 | 599 | 2197 |
Vel'Koz![]() | 520 | +88 | 608 | 2104 |
Vi![]() | 585 | +85 | 670 | 2115 |
Viktor![]() | 528.04 | +90 | 618.04 | 2148.04 |
Vladimir![]() | 537 | +96 | 633 | 2265 |
volibear![]() | 584.48 | +86 | 670.48 | 2132.48 |
Warwick![]() | 550 | +85 | 635 | 2080 |
Wukong![]() | 577.8 | +85 | 662.8 | 2107.8 |
Xayah![]() | 561 | +86 | 647 | 2109 |
Xerath![]() | 526 | +92 | 618 | 2182 |
Xin Zhao![]() | 570 | +92 | 662 | 2226 |
Yasuo![]() | 523 | +87 | 610 | 2089 |
Yorick![]() | 580 | +100 | 680 | 2380 |
Yuumi![]() | 480 | +70 | 550 | 1740 |
Zac![]() | 615 | +95 | 710 | 2325 |
Zed![]() | 584 | +85 | 669 | 2114 |
Ziggs![]() | 536 | +92 | 628 | 2192 |
Zilean![]() | 504 | +82 | 586 | 1980 |
Zoe![]() | 560 | +92 | 652 | 2216 |
Zyra![]() | 504 | +79 | 583 | 1926 |
Singed with Mighty Hold Mighty Hold
Champion | Base | Increase per level | Value at level 1 | Value at level 18 |
---|---|---|---|---|
![]() |
458.75 | +93.25 | 552 | 2137.25 |
Sion con
Soul Furnace
- Life gained: 2/2/2/2/2 per minion or small monster killed.
- This bonus is permanent and its value is increased to 10 for each kill or assist against a champion or also killing giant and / or epic monsters.