The Tutorial includes cards created specifically for Challenge Mode. Most are modified versions of letters from the Set 1, and in the game they appear as if they were from Set1.
Lead Designer: Shaun 'Unconkable' Rivera
This article contains the complete list of Tutorial cards. For your convenience, see also:
- List of all cards
- List of cards by
region:
Bilgewater,
Demacia,
Fr茅ljord,
Jonia,
Noxus,
Piltover and Zaun,
Shadow Islands and
Targon.
- List of cards by type:
Champion,
Follower and
Spell.
- List of Cards by Characteristics: Alternative Art
Sets: | ![]() ![]() ![]() |
---|
List of cards
Name | Type | Region | ![]() |
![]() |
![]() |
Rarity | |
---|---|---|---|---|---|---|---|
![]() 00DE001 | Laurent swordguard | Unit | ![]() | 4 | 2 | 3 | |
![]() 00DE002 | Radiant Strike | Spell | ![]() | 1 | 0 | 0 | |
![]() 00DE003 | Steel Protector | Unit | ![]() | 2 | 3 | 2 | |
![]() 00DE004 | Decisive Action | Spell | ![]() | 3 | 0 | 0 | |
![]() 00DE005 | Lucian | Unit | ![]() | 2 | 3 | 2 | |
![]() 00DE005T1 | Lucian | Unit | ![]() | 2 | 4 | 3 | |
![]() 00DE006 | Thread | Unit | ![]() | 5 | 5 | 5 | |
![]() 00DE006T1 | Thread | Unit | ![]() | 5 | 6 | 6 | |
![]() 00DE007 | Senna, Sentinel of Light | Unit | ![]() | 3 | 4 | 2 | |
![]() 00DE008 | Prismatic Barrier | Spell | ![]() | 3 | 0 | 0 | |
![]() 00DE009 | Luxury | Unit | ![]() | 5 | 5 | 3 | |
![]() 00DE009T1 | Final Spark | Spell | ![]() | 8 | 0 | 0 | |
![]() 00DE009T2 | Luxury | Unit | ![]() | 5 | 6 | 4 | |
![]() 00DE039 | Cithria de Pradonubes | Unit | ![]() | 1 | 2 | 2 | |
![]() 00FR001 | Frost Shield | Spell | ![]() | 1 | 0 | 0 | |
![]() 00FR002 | Guardapatrias Avarosano | Unit | ![]() | 5 | 5 | 6 | |
![]() 00FR003 | Frozen Yeti | Unit | ![]() | 7 | 5 | 5 | |
![]() 00FR004 | Avalanche | Spell | ![]() | 4 | 0 | 0 | |
![]() 00FR007 | Wyric Stones | Unit | ![]() | 3 | 0 | 3 | |
![]() 00FR008 | Alpha bottle | Unit | ![]() | 6 | 7 | 6 | |
![]() 00FR009 | Battle Fury | Spell | ![]() | 8 | 0 | 0 | |
![]() 00FR010 | Yeti Ancestral | Unit | ![]() | 7 | 5 | 5 | |
![]() 00FR011 | Majestic Pore | Unit | ![]() | 3 | 3 | 3 | |
![]() 00FR012 | Blood oath | Spell | ![]() | 4 | 0 | 0 | |
![]() 00FR013 | Catalyst of Aeons | Spell | ![]() | 5 | 0 | 0 | |
![]() 00FR014 | Ashe | Unit | ![]() | 4 | 5 | 3 | |
![]() 00FR014T1 | Crystal Arrow | Spell | ![]() | 2 | 0 | 0 | |
![]() 00FR014T2 | Ashe's Sparkling Frost | Spell | ![]() | 3 | 0 | 0 | |
![]() 00FR014T3 | Ashe | Unit | ![]() | 4 | 6 | 4 | |
![]() 00FR015 | Gentle Innkeeper | Unit | ![]() | 3 | 2 | 3 | |
![]() 00FR016 | Elnuks troop | Unit | ![]() | 5 | 3 | 3 | |
![]() 00FR017 | Tryndamere | Unit | ![]() | 8 | 8 | 1 | |
![]() 00FR017T1 | Tryndamere | Unit | ![]() | 8 | 8 | 8 | |
![]() 00FR017T2 | Tryndamere's Battle Fury | Spell | ![]() | 8 | 0 | 0 | |
![]() 00FR018 | Brew | Unit | ![]() | 3 | 0 | 6 | |
![]() 00FR018T1 | Brew | Unit | ![]() | 3 | 0 | 7 | |
![]() 00FR019 | Elnuk Toro | Unit | ![]() | 4 | 4 | 5 | |
![]() 00FR020 | Stalking Wolf | Unit | ![]() | 2 | 3 | 2 | |
![]() 00FR020T1 | Snow hare | Unit | ![]() | 1 | 1 | 1 | |
![]() 00IO001 | Shadow demon | Unit | ![]() | 3 | 4 | 3 | |
![]() 00IO002 | Navori Road Raider | Unit | ![]() | 2 | 1 | 2 | |
![]() 00IO002T1 | Navori Bandit | Unit | ![]() | 2 | 1 | 2 | |
![]() 00IO003 | Shadow Permutation | Spell | ![]() | 3 | 0 | 0 | |
![]() 00IO004 | Ritual of Renewal | Spell | ![]() | 7 | 0 | 0 | |
![]() 00IO005 | Vigilante de Valleclaro | Unit | ![]() | 2 | 2 | 1 | |
![]() 00IO006 | Yasuo | Unit | ![]() | 4 | 4 | 4 | |
![]() 00IO006T1 | Yasuo's Steel Tempest | Spell | ![]() | 3 | 0 | 0 | |
![]() 00IO006T2 | Yasuo | Unit | ![]() | 4 | 5 | 5 | |
![]() 00IO007 | Blandefilos F茅erica | Unit | ![]() | 2 | 1 | 3 | |
![]() 00IO008 | The Empyrean | Unit | ![]() | 7 | 6 | 5 | |
![]() 00IO009 | Agile Pore | Unit | ![]() | 1 | 1 | 1 | |
![]() 00IO010 | Tempest of Steel | Spell | ![]() | 3 | 0 | 0 | |
![]() 00IO011 | Zed | Unit | ![]() | 3 | 3 | 2 | |
![]() 00IO011T1 | Zed | Unit | ![]() | 3 | 4 | 3 | |
![]() 00IO011T2 | Living Shadow | Unit | ![]() | 3 | 3 | 2 | |
![]() 00IO012 | Twin Disciplines | Spell | ![]() | 2 | 0 | 0 | |
![]() 00IO012T1 | Force Discipline | Spell | ![]() | 2 | 0 | 0 | |
![]() 00IO012T2 | Subject of Fortaleza | Spell | ![]() | 2 | 0 | 0 | |
![]() 00IO013 | Guardian of Masks | Unit | ![]() | 2 | 2 | 3 | |
![]() 00IO014 | Yone the Windhunter | Unit | ![]() | 7 | 6 | 6 | |
![]() 00IO014T1 | Shocking Blows | Ability | ![]() | 0 | 0 | 0 | |
![]() 00IO015 | Minah Piesligeros | Unit | ![]() | 9 | 6 | 5 | |
![]() 00IO015T1 | Aerial Kicks | Ability | ![]() | 0 | 0 | 0 | |
![]() 00IO016 | Will of Jonia | Spell | ![]() | 4 | 0 | 0 | |
![]() 00IO017 | Scaly Bitter | Unit | ![]() | 3 | 2 | 2 | |
![]() 00IO017T1 | Scaly Bitter | Unit | ![]() | 3 | 5 | 2 | |
![]() 00IO017T2 | Scaly Bitter | Unit | ![]() | 3 | 2 | 5 | |
![]() 00IO018 | Combat Disciple | Unit | ![]() | 1 | 1 | 1 | |
![]() 00NX001 | Darius | Unit | ![]() | 5 | 5 | 5 | |
![]() 00NX002 | Draven | Unit | ![]() | 3 | 4 | 3 | |
![]() 00NX003 | Battle of the Arena | Unit | ![]() | 2 | 2 | 2 | |
![]() 00NX004 | Loving Pore | Unit | ![]() | 1 | 1 | 1 | |
![]() 00NX005 | Legionnaire rearguard | Unit | ![]() | 2 | 2 | 2 | |
![]() 00NX006 | Arachnoid Host | Unit | ![]() | 5 | 5 | 3 | |
![]() 00PZ001 | Augmented experimenter | Unit | ![]() | 6 | 3 | 3 | |
![]() 00PZ001T1 | Reckless Search | Ability | ![]() | 0 | 0 | 0 | |
![]() 00PZ002 | Piltovian Booster | Spell | ![]() | 2 | 0 | 0 | |
![]() 00PZ003 | Platbot Crackling | Unit | ![]() | 2 | 0 | 5 | |
![]() 00PZ004 | Herrisue帽a | Unit | ![]() | 4 | 2 | 2 | |
![]() 00PZ005 | Ezreal | Unit | ![]() | 3 | 1 | 3 | |
![]() 00PZ005T1 | Mystic Shot | Spell | ![]() | 2 | 0 | 0 | |
![]() 00PZ005T2 | Ezreal | Unit | ![]() | 3 | 2 | 4 | |
![]() 00PZ006 | Accurate Download | Spell | ![]() | 7 | 0 | 0 | |
![]() 00PZ007 | Scrap | Spell | ![]() | 1 | 0 | 0 | |
![]() 00PZ008 | Progress Day! | Spell | ![]() | 8 | 0 | 0 | |
![]() 00PZ009 | Heimerdinger | Unit | ![]() | 3 | 1 | 3 | |
![]() 00PZ009T1 | Robollave | Unit | ![]() | 1 | 1 | 1 | |
![]() 00PZ010 | Heimerdinger | Unit | ![]() | 3 | 2 | 4 | |
![]() 00PZ011 | Astute Academic | Unit | ![]() | 1 | 1 | 1 | |
![]() 00PZ012 | Jinx | Unit | ![]() | 4 | 4 | 3 | |
![]() 00PZ012T1 | 隆隆Supermegacohete Requetemortal !! | Spell | ![]() | 2 | 0 | 0 | |
![]() 00PZ012T2 | Jinx | Unit | ![]() | 4 | 5 | 4 | |
![]() 00PZ013 | Amplified | Spell | ![]() | 2 | 0 | 0 | |
![]() 00PZ014 | Forked Lightning | Spell | ![]() | 4 | 0 | 0 | |
![]() 00PZ015 | T-Hex | Unit | ![]() | 8 | 8 | 8 | |
![]() 00PZ016 | Porobot | Unit | ![]() | 2 | 2 | 2 | |
![]() 00PZ017 | Increasing Spell Strength | Spell | ![]() | 3 | 0 | 0 | |
![]() 00PZ018 | Chimopunk guitarist | Unit | ![]() | 5 | 4 | 2 | |
![]() 00PZ018T1 | Melt face | Ability | ![]() | 0 | 0 | 0 | |
![]() 00PZ021 | Guardian of the Plaza | Unit | ![]() | 10 | 5 | 5 | |
![]() 00SI001 | Thresh | Unit | ![]() | 5 | 3 | 6 | |
![]() 00SI003 | Home spider | Unit | ![]() | 2 | 2 | 2 | |
![]() 00SI004 | Elise | Unit | ![]() | 2 | 2 | 3 | |
![]() 00SI004T1 | Spider | Unit | ![]() | 1 | 1 | 1 | |
![]() 00SI004T2 | Elise, the Queen of Spiders | Unit | ![]() | 2 | 4 | 3 | |
![]() 00SI005 | Cursed Guardian | Unit | ![]() | 2 | 1 | 1 | |
![]() 00SI005T1 | Runaway Abomination | Unit | ![]() | 2 | 3 | 4 |
Trivia
2 Platbot Crackling
3 Decisive Action and
2 Porobot are the only tutorial cards that are not available in regular play and do not appear in playable sets or AI matches.