

Thresh observing the shores of Helia.

Shadow Isles is a regional card set from Legends of Runeterra based on the Lorraine region of the
Shadow Islands.
The Shadow Isles decks are all about making sacrifices to gain power. They feature powerful elimination cards and are the only region with access to the Kill An Ally, Drain, and Draw mechanics. They are also the only region that can return units from the dead.
Main mechanics: Does not block,
To drain,
Flimsy,
Fearsome,
Last breath,
Life stealing,
Destruction of deckSee: Mill,
To revive,
Discard,
Death,
Murder, Copy, Identical Copy
Minor Mechanics: Direct Damage, Depth
Summary
- 1 Description
- 2 List of Cards
- 3 Trivia
- 4 Media
- 5 References
Description

HR Blessed Isles were once a fertile and prosperous land ... until the king of the Isles, plagued by grief, tried to challenge the natural order of the world, bringing ruin to the land. Now the
Shadow Isles, veiled by the sinister shroud known as the Black Mist, take life from any creature that dares set foot on those cursed shores. Do you dare to direct your gaze towards the Shadow Isles?
List of Cards
Name | Type | Region | ![]() |
![]() |
![]() |
Rarity | |
---|---|---|---|---|---|---|---|
![]() 01SI001 | Revenge | Spell | ![]() | 7 | 0 | 0 | ![]() |
![]() 01SI002 | Spider | Unit | ![]() | 1 | 1 | 1 | |
![]() 01SI003 | The Harrowing | Spell | ![]() | 9 | 0 | 0 | ![]() |
![]() 01SI004 | Scourge of Shadowwater | Unit | ![]() | 3 | 5 | 5 | ![]() |
![]() 01SI005 | Ghostly Battleship | Unit | ![]() | 10 | 5 | 5 | ![]() |
![]() 01SI006 | Possession | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 01SI007 | Haunted Relic | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 01SI007T1 | Liberated Spirit | Unit | ![]() | 1 | 1 | 1 | |
![]() 01SI009 | Agitated Spirits | Unit | ![]() | 2 | 3 | 2 | ![]() |
![]() 01SI010 | Shadow Avalanche | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 01SI011 | Ravenous Butcher | Unit | ![]() | 0 | 3 | 2 | ![]() |
![]() 01SI012 | Clueless Islander | Unit | ![]() | 1 | 2 | 1 | ![]() |
![]() 01SI014 | Specter of the Mist | Unit | ![]() | 2 | 2 | 2 | ![]() |
![]() 01SI015 | The ruin | Spell | ![]() | 9 | 0 | 0 | ![]() |
![]() 01SI016 | Flame specters | Unit | ![]() | 4 | 4 | 3 | ![]() |
![]() 01SI018 | Scribe of Penalties | Unit | ![]() | 3 | 2 | 3 | ![]() |
![]() 01SI019 | Box | Spell | ![]() | 4 | 0 | 0 | ![]() |
![]() 01SI020 | The candle holder | Unit | ![]() | 7 | 4 | 4 | ![]() |
![]() 01SI021 | Shark Cart | Unit | ![]() | 2 | 3 | 1 | ![]() |
![]() 01SI022 | Brand of the Islands | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 01SI023 | Shepherd of Souls | Unit | ![]() | 2 | 2 | 3 | ![]() |
![]() 01SI024 | Spectral Rider | Unit | ![]() | 2 | 2 | 2 | |
![]() 01SI025 | Atrocity | Spell | ![]() | 6 | 0 | 0 | ![]() |
![]() 01SI026 | Jailer Dam | Unit | ![]() | 1 | 1 | 1 | ![]() |
![]() 01SI027 | Fresh Offerings | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 01SI027T1 | Vilemaw | Unit | ![]() | 3 | 6 | 6 | |
![]() 01SI028 | split soul | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 01SI029 | Devastating Lament | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 01SI030 | Kalista | Unit | ![]() | 3 | 4 | 3 | ![]() |
![]() 01SI030T1 | Kalista's Darkspear | Spell | ![]() | 2 | 0 | 0 | |
![]() 01SI030T2 | Kalista | Unit | ![]() | 3 | 5 | 4 | |
![]() 01SI031 | Iron Herald | Unit | ![]() | 3 | 2 | 4 | ![]() |
![]() 01SI032 | Chronicler of Ruin | Unit | ![]() | 4 | 3 | 3 | ![]() |
![]() 01SI033 | Commander Ledros | Unit | ![]() | 9 | 9 | 6 | ![]() |
![]() 01SI033T1 | Ledros sword | Ability | ![]() | 0 | 0 | 0 | |
![]() 01SI034 | Black spear | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 01SI035 | Rhasa the Ripper | Unit | ![]() | 8 | 7 | 5 | ![]() |
![]() 01SI035T1 | Night Harvest | Ability | ![]() | 0 | 0 | 0 | |
![]() 01SI036 | Arachnophobic sensation | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 01SI037 | Sinister Pore | Unit | ![]() | 1 | 1 | 1 | ![]() |
![]() 01SI038 | Prankster Specter | Unit | ![]() | 3 | 0 | 3 | ![]() |
![]() 01SI039 | Horror Aracnoide | Unit | ![]() | 2 | 3 | 2 | ![]() |
![]() 01SI040 | Atrocious Feast | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 01SI041 | El Perpetuo | Unit | ![]() | 3 | 2 | 2 | ![]() |
![]() 01SI042 | hecarim | Unit | ![]() | 6 | 5 | 5 | ![]() |
![]() 01SI042T1 | hecarim | Unit | ![]() | 6 | 6 | 6 | |
![]() 01SI042T2 | Hecarim's Shadow Avalanche | Spell | ![]() | 2 | 0 | 0 | |
![]() 01SI043 | Unfortunate Aristocrat | Unit | ![]() | 1 | 1 | 1 | ![]() |
![]() 01SI044 | Spectral Matron | Unit | ![]() | 8 | 6 | 6 | ![]() |
![]() 01SI045 | Soul absorber | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 01SI046 | Call of the Mists | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 01SI047 | Fuzzy memories | Spell | ![]() | 0 | 0 | 0 | ![]() |
![]() 01SI048 | Cursed Guardian | Unit | ![]() | 2 | 1 | 1 | ![]() |
![]() 01SI048T1 | Runaway Abomination | Unit | ![]() | 2 | 4 | 4 | |
![]() 01SI049 | Vision of the Beyond | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 01SI050 | Awakening of the Nest | Spell | ![]() | 6 | 0 | 0 | ![]() |
![]() 01SI051 | Tortured Prodigy | Unit | ![]() | 5 | 4 | 4 | ![]() |
![]() 01SI052 | Thresh | Unit | ![]() | 5 | 3 | 6 | ![]() |
![]() 01SI052T1 | Thresh | Unit | ![]() | 5 | 4 | 7 | |
![]() 01SI052T2 | Thresh's Box | Spell | ![]() | 4 | 0 | 0 | |
![]() 01SI053 | Elise | Unit | ![]() | 2 | 2 | 3 | ![]() |
![]() 01SI053T1 | Elise's Arachnophobic Sensation | Spell | ![]() | 1 | 0 | 0 | |
![]() 01SI053T2 | Elise, the Queen of Spiders | Unit | ![]() | 2 | 4 | 3 | |
![]() 01SI054 | Grasp of the Perpetual | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 01SI055 | Engullealmas | Unit | ![]() | 6 | 3 | 7 | ![]() |
![]() 01SI056 | Frenzy Weaver | Unit | ![]() | 3 | 3 | 2 | ![]() |
![]() 01SI057 | Crocolito Ancestral | Unit | ![]() | 4 | 7 | 7 | ![]() |
![]() 01SI058 | Ethereal Sender | Unit | ![]() | 5 | 4 | 3 | ![]() |
![]() 02SI001 | Clarojam谩s boatman | Unit | ![]() | 5 | 2 | 4 | ![]() |
![]() 02SI002 | Supercharged Plant | Unit | ![]() | 7 | 5 | 3 | ![]() |
![]() 02SI003 | Terror of the Tides | Unit | ![]() | 8 | 6 | 5 | ![]() |
![]() 02SI004 | Cursed Caretaker | Unit | ![]() | 3 | 2 | 1 | ![]() |
![]() 02SI005 | Magic Extraction | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 02SI006 | Barking Beast | Unit | ![]() | 1 | 1 | 1 | ![]() |
![]() 02SI007 | Spiny toad | Unit | ![]() | 2 | 1 | 4 | ![]() |
![]() 02SI008 | Maokai | Unit | ![]() | 4 | 1 | 4 | ![]() |
![]() 02SI008T1 | Maokai Magic Extraction | Spell | ![]() | 3 | 0 | 0 | |
![]() 02SI008T2 | Maokai | Unit | ![]() | 4 | 2 | 5 | |
![]() 02SI008T3 | Shoot | Unit | ![]() | 1 | 2 | 1 | |
![]() 02SI009 | Shoot Release | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 02SI010 | Germinating Marauder | Unit | ![]() | 3 | 3 | 2 | ![]() |
![]() 03SI001 | Sempioscura Stalker | Unit | ![]() | 2 | 2 | 2 | ![]() |
![]() 03SI002 | Horror Inenarrable | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 03SI003 | Stygian observer | Unit | ![]() | 1 | 2 | 1 | ![]() |
![]() 03SI004 | Lurking Shadows | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 03SI005 | nocturne | Unit | ![]() | 4 | 5 | 3 | ![]() |
![]() 03SI005T1 | nocturne | Unit | ![]() | 4 | 6 | 4 | |
![]() 03SI005T3 | Horror Inenarrable of Nocturne | Spell | ![]() | 2 | 0 | 0 | |
![]() 03SI006 | Apocalyptic beast | Unit | ![]() | 3 | 3 | 2 | ![]() |
![]() 03SI006T1 | Tormento | Ability | ![]() | 0 | 0 | 0 | |
![]() 03SI007 | Mantle of Darkness | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 03SI008 | Collapse | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 03SI009 | Crypts of Helia | Milestone | ![]() | 5 | 0 | 0 | ![]() |
![]() 03SI010 | Dusk Rider | Unit | ![]() | 5 | 2 | 5 | ![]() |
![]() 03SI012 | Undeserved Passage | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 03SI013 | Ethereal Mists | Spell | ![]() | 4 | 0 | 0 | ![]() |
![]() 03SI014 | Invasive Shadows | Spell | ![]() | 4 | 0 | 0 | ![]() |
![]() 03SI015 | Annoying Specter | Unit | ![]() | 0 | 1 | 1 | ![]() |
![]() 03SI016 | Go Hard | Spell | ![]() | 1 | 0 | 0 | ![]() |
![]() 03SI016T1 | Pack Your Bags | Spell | ![]() | 5 | 0 | 0 | |
![]() 03SI018 | Greediness | Spell | ![]() | 3 | 0 | 0 | ![]() |
![]() 04SI001 | Lamb Relief | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 04SI002 | Spiritual Journey | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 04SI003 | Blurred Icon | Unit | ![]() | 2 | 3 | 1 | ![]() |
![]() 04SI004 | The Wings and the Wave | Unit | ![]() | 1 | 0 | 1 | ![]() |
![]() 04SI004T1 | Final Wind | Unit | ![]() | 1 | 3 | 3 | |
![]() 04SI004T2 | First wave | Unit | ![]() | 1 | 0 | 1 | |
![]() 04SI005 | Kindred | Unit | ![]() | 5 | 4 | 4 | ![]() |
![]() 04SI005T1 | Kindred | Unit | ![]() | 5 | 5 | 5 | |
![]() 04SI005T4 | Kindred's Spiritual Journey | Spell | ![]() | 5 | 0 | 0 | |
![]() 04SI007 | The Ethereal Demon | Unit | ![]() | 7 | 6 | 4 | ![]() |
![]() 04SI007T3 | The Second Death | Ability | ![]() | 0 | 0 | 0 | |
![]() 04SI009 | Soulweaver | Unit | ![]() | 3 | 3 | 2 | ![]() |
![]() 04SI011 | Towards the sunset | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 04SI012 | astral fox | Unit | ![]() | 4 | 3 | 3 | ![]() |
![]() 04SI012T1 | Symmetry in the Stars | Ability | ![]() | 0 | 0 | 0 | |
![]() 04SI013 | Mother Mask | Unit | ![]() | 2 | 2 | 2 | ![]() |
![]() 04SI014 | Presa | Unit | ![]() | 0 | 0 | 1 | |
![]() 04SI015 | Sea beetle | Unit | ![]() | 2 | 2 | 3 | ![]() |
![]() 04SI016 | Spiritual Leech | Unit | ![]() | 4 | 4 | 1 | ![]() |
![]() 04SI017 | Song of the Islands | Spell | ![]() | 2 | 0 | 0 | ![]() |
![]() 04SI018 | The Twisted Forest | Milestone | ![]() | 3 | 0 | 0 | ![]() |
![]() 04SI021 | Serpiverno Rastrero | Unit | ![]() | 2 | 3 | 2 | ![]() |
![]() 04SI028 | Camavorano Dragon | Unit | ![]() | 4 | 4 | 3 | ![]() |
![]() 04SI029 | Despair | Spell | ![]() | 4 | 0 | 0 | ![]() |
![]() 04SI045 | Invasive Fog | Unit | ![]() | 1 | 1 | 1 | |
![]() 04SI053 | Hidravid Invasora | Unit | ![]() | 7 | 7 | 6 | ![]() |
![]() 04SI054 | Camavorana Soldier | Unit | ![]() | 3 | 3 | 3 | ![]() |
![]() 04SI055 | Viego | Unit | ![]() | 5 | 5 | 4 | ![]() |
![]() 04SI055T1 | Viego despair | Spell | ![]() | 4 | 0 | 0 | |
![]() 04SI055T2 | Viego | Unit | ![]() | 5 | 6 | 5 | |
![]() 04SI056 | Devastating Mist | Spell | ![]() | 5 | 0 | 0 | ![]() |
![]() 05SI003 | Lacerating Darkness | Spell | ![]() | 6 | 0 | 0 | ![]() |
![]() 05SI004 | Watcher of the Isles | Unit | ![]() | 4 | 2 | 4 | ![]() |
![]() 05SI008 | Sentinel Ixtali | Unit | ![]() | 6 | 4 | 5 | ![]() |
![]() 05SI009 | Senna | Unit | ![]() | 5 | 4 | 4 | ![]() |
![]() 05SI009T1 | Senna | Unit | ![]() | 5 | 5 | 5 | |
![]() 05SI009T2 | Senna's Shadow Canyon | Spell | ![]() | 7 | 0 | 0 | |
![]() 05SI010 | Dess and Ada | Unit | ![]() | 8 | 7 | 6 | ![]() |
![]() 05SI011 | Sentinel Rising | Unit | ![]() | 1 | 1 | 2 | ![]() |
![]() 05SI012 | Sentinel Solari | Unit | ![]() | 3 | 3 | 2 | ![]() |
![]() 05SI013 | Guardians of the Mist | Unit | ![]() | 5 | 3 | 4 | ![]() |
![]() 05SI014 | Regret Catalog | Milestone | ![]() | 4 | 0 | 0 | ![]() |
![]() 05SI015 | Sentinel Buhru | Unit | ![]() | 3 | 3 | 3 | ![]() |
![]() 05SI016 | Shadow Canyon | Spell | ![]() | 7 | 0 | 0 | ![]() |
![]() 05SI029 | Darkness | Spell | ![]() | 3 | 0 | 0 |
Trivia
Media
- Videos
- Gallery





























References
v 路 eLegends of Runeterra
Sets |
![]() ![]() ![]() ![]() | |
---|---|---|
Regions | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Collection | Cards Boards Card Reversals Decks Gestures Guardians | |
Game modes | VS Player VS AI Challenges Expeditions Gauntlets Labs | |
Types of letters | ![]() ![]() ![]() ![]() ![]() ![]() | |
Subtypes | Denoted | Ascended Celestial Elite Elnuk Dragon Poro Sea Monster Spider Technology Treasure Yeti |
Hidden | Sword Fragment 路 Emperor's Mallet 路 Crimson 路 Jungle 路 Turret | |
Game mechanics | Game basics | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Actions |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Terms |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Keywords |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sets |
![]() ![]() ![]() ![]() | |
---|---|---|
Regions | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Collection | Cards Boards Card Reversals Decks Gestures Guardians | |
Game modes | VS Player VS AI Challenges Expeditions Gauntlets Labs | |
Types of letters | ![]() ![]() ![]() ![]() ![]() ![]() | |
Subtypes | Denoted | Ascended Celestial Elite Elnuk Dragon Poro Sea Monster Spider Technology Treasure Yeti |
Hidden | Sword Fragment 路 Emperor's Mallet 路 Crimson 路 Jungle 路 Turret | |
Game mechanics | Game basics | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Actions |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Terms |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Keywords |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |